| NETWORK | Technology | CDMA / EVDO |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.A 3.1 Mbps | |
| GPRS | No | |
| EDGE | No |
| LAUNCH | Announced | 2011, January |
|---|---|---|
| Status | Available. Released 2011, February |
| BODY | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
|---|---|---|
| Weight | 137 g (4.83 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.5 inches (~54.0% screen-to-body ratio) | |
| Resolution | 640 x 960 pixels (~330 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| PLATFORM | OS | iOS 4, upgradable to iOS 7.1.1 |
|---|---|---|
| Chipset | Apple A4 | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX535 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32 GB, 512 MB RAM |
| CAMERA | Primary | 5 MP, 2592 x 1936 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, HDR | |
| Video | 720p@30fps | |
| Secondary | Videocalling over Wi-Fi only |
| SOUND | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - iCloud cloud service - Maps - Audio/video player/editor - Photo viewer/editor Voice memo/dial/command - TV-out - Document viewer - Predictive text input |
| BATTERY | Non-removable Li-Po 1420 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Black, White |
|---|---|---|
| SAR US | 1.18 W/kg (head) 0.87 W/kg (body) | |
| Price group | 3/10 |
