| NETWORK | Technology | CDMA / EVDO |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.A 3.1 Mbps | |
| GPRS | No | |
| EDGE | No |
| LAUNCH | Announced | 2011, March |
|---|---|---|
| Status | Available. Released 2011, March |
| BODY | Dimensions | 241.2 x 185.7 x 8.8 mm (9.50 x 7.31 x 0.35 in) |
|---|---|---|
| Weight | 607 g (1.34 lb) | |
| SIM | Mini-SIM |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 9.7 inches (~65.1% screen-to-body ratio) | |
| Resolution | 768 x 1024 pixels (~132 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating |
| PLATFORM | OS | iOS 4, upgradable to iOS 9.0.2 |
|---|---|---|
| Chipset | Apple A5 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX543MP2 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32/64 GB, 512 MB RAM |
| CAMERA | Primary | 0.7 MP, 960 x 720 pixels |
|---|---|---|
| Features | No | |
| Video | 720p@30fps | |
| Secondary | VGA |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | v2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML (Safari) | |
| Java | No | |
| - iCloud cloud service - Maps - Audio/video player/editor - Photo viewer/editor - Voice memo - TV-out - Document viewer - Predictive text input |
| BATTERY | Non-removable Li-Po 6930 mAh battery (25 Wh) | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Black, White |
|---|---|---|
| Price group | 8/10 |
