Also known as Apple iPad Wi-Fi + 3G Early 2010.
Tablet with no GSM voice communication capabilities
Tablet with no GSM voice communication capabilities
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1900 / 2100 | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2010, January |
|---|---|---|
| Status | Available. Released 2010, March |
| Body | Dimensions | 242.8 x 189.7 x 13.4 mm (9.56 x 7.47 x 0.53 in) |
|---|---|---|
| Weight | 730 g (1.61 lb) | |
| SIM | Micro-SIM |
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 9.7 inches (~63.3% screen-to-body ratio) | |
| Resolution | 768 x 1024 pixels (~132 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iOS 4, upgradable to iOS 5.1.1 |
|---|---|---|
| Chipset | Apple A4 | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX535 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/32/64 GB, 256 MB RAM |
| Camera | No |
|---|
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | v2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | v2.0 |
| Features | Sensors | Accelerometer, compass |
|---|---|---|
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML (Safari) | |
| Java | No | |
| - iCloud cloud service - Organizer - MP4/MP3/WAV/AAC player - Photo viewer/editor - Audio/video player/editor - Document viewer - Predictive text input |
| Battery | Non-removable Li-Po 6600 mAh battery (24.8 Wh) | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Colors | Silver |
|---|---|---|
| Price group | 8/10 |
